Students Achievements
| Students Name | Achievements of Students | Category | Year |
| Mohdsalauddin | Army attachments L.R.D, T.S.C, N.I.C (Punjab) | NCC | 2010 |
| K.Harish | Participated District sports Authority. (Athletics 100 meters Running, Ananthapur | Sports | 2010 |
| Maithri | participated and won gold medal in KHO-KHO championship | Sports | 2010 |
| R.Mahesh M.Raju B.Viduryadav V.Abilash P.Prasanna kumar | Army attachment camp A.T.C camp SNIC (Dehradoon) L.D.C ATC camp SNIC Kakinada | NCC | 2011 |
| Raja Ram, Naresh | Thal Sainik Camp Delhi | NCC | 2013 |
| Ashok | IGC (Inter Group Competition) | NCC | 2013 |
| Rajshekar, Mahesh | Army Attachment Group | NCC | 2013 |
| Lakkam Srinkath, Ashakiran, Amani | Thal Sainik Camp Delhi | NCC | 2014 |
| Sai , Kavya, Somya, Deepa | Annual Training Camp | NCC | 2014 |
| William Brehham | Youth Exchange Program, Bangladesh | NCC | 2014 |
| Akula Swathi | SNIC & IGC(Nagaland) | NCC | 2015 |
| Vaisak Chandran | TSC- Delhi | NCC | 2015 |
| T Ushashri | YEP- Russia | NCC | 2015 |
| K Neeraj kumar, J Sandeep, P Chaitanya, Saritha | AAC-Nepal | NCC | 2015 |
| Hijrath Hussain | ATC | NCC | 2015 |
| R Sri Harsha, Sv Sai Priyanka, Md Zuber | ADP | Placement | 2016 |
| Sonakshi Jaiswal .K.Ashwini, Harshka Ravi | Secured 2nd position in the Event Start-Up | VANIJYA-2016 South India Post Graduate Commerce Students Meet (Extra-circular activities) | 2016 |
| Sonakshi jaiswal .K.Ashwini, Harshka Ravi, Prashanthi | Secured 1st Position for Waste Management,JAM,PPT. Secured 1st position in Logo Making | AIKHYA 2016 Won Overall Championship (Extra-circular activities) | 2016 |
| K.Ashwini, Sonakshi Jaiswal, Harshka Ravi | Secured 1st Position in Big Fight. Secured 1stpostion in Best out of Waste and Business Plan | Aarohan-2k16 (Extra-circular activities) | 2016 |
| K.Ashwini, Prashanthi, Sonakshi Jaiswal, Harshka Ravi, | Secured 1stpostion in Start –Up,DumbCharades.Interview(Group Discusion) Secured 2nd position in PPT,Interview | NIZAM COMFEST 2016 (Extra-circular activities) | 2016 |
| P Akhila, S Mounika, P Madhumathi, R Srujana, R Nutan, E Swetha, U Anusha, M Swathi, M Manisha, G Sashi kumar, B William Breham, Y Devandhar Reddy, Syed Mohammed, M Sangeetha, RamCharan, Pranav Satya | Tata Consultancy Services | Placements | 2017 |
| NellutlaDurga prasad | Represented OU National Fencing held at Amritsar, punjab | Sports | 2018 |
| B.Shailendar Rao | Certificate of Appreciation | Anti-Corruption Bureau | 2018 |
| SofiyaKhathun | BHAROSA-SHE-TEAM& ANTI RAGGING PoteryCompitetition Debate Treasure hunt Commerce Talent Test | O.Y.S.T.E.R ALOHOMORA ALOHOMORA VASAVI CLUB | 2019 |
| Ch. Sai | Kondapalli International Adventure Festival Making of short film Certificate of Merit Advertisement Spoof Literary and Culture Special Mega Camp Certificate | ACAP Extra-circular activities | 2019 |
| A.AADHIYA | Merit Certificate | NIZAM COLLEGE | 2020 |
| KALASANI SANDEEP | Business Law Quiz Taxation Quiz | Online National Quiz Carnival-2.0 | 2021 |

